<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offa&#039;s Dyke Archives - A Simple Life of Luxury</title>
	<atom:link href="https://www.alananna.co.uk/blog/tag/offas-dyke/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alananna.co.uk/blog/tag/offas-dyke/</link>
	<description>Tales from a down-shifted family - Making the most of modest means in West Wales</description>
	<lastBuildDate>Sun, 20 Feb 2022 13:00:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.alananna.co.uk/blog/wp-content/uploads/2015/04/cropped-favicon-160x160.jpg</url>
	<title>Offa&#039;s Dyke Archives - A Simple Life of Luxury</title>
	<link>https://www.alananna.co.uk/blog/tag/offas-dyke/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">2696646</site>	<item>
		<title>Offa&#8217;s Dyke Path Run &#8211; Hay-on-Wye to Pandy</title>
		<link>https://www.alananna.co.uk/blog/2018/04/offas-dyke-path-run-hay-on-wye-to-pandy/</link>
					<comments>https://www.alananna.co.uk/blog/2018/04/offas-dyke-path-run-hay-on-wye-to-pandy/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 09:16:14 +0000</pubDate>
				<category><![CDATA[Coast Path]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Trail Guides]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Offa's Dyke]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=26397</guid>

					<description><![CDATA[<p>Offa&#8217;s Dyke Vital Stats Hay-on-Wye to Pandy Distance: 16.20 miles Elevation Gain Today: 763m Highest Elevation: 704m Time: 2:52:56 Av. Pace: 10:40mins/mile Av. Heart Rate: 132bpm Max Heart Rate: 160bpm Calories: 1424 Totals to Date Total Distance: 595.31 miles Total Time: 111:06:48 Total Elevation Gain: 18721m Total Calories: 54607 Kcal Distance to go: 35 miles After&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2018/04/offas-dyke-path-run-hay-on-wye-to-pandy/">Offa&#8217;s Dyke Path Run &#8211; Hay-on-Wye to Pandy</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2018/04/offas-dyke-path-run-hay-on-wye-to-pandy/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26397</post-id>	</item>
		<item>
		<title>Offa&#8217;s Dyke Path Run &#8211; Kington to Hay-on-Wye</title>
		<link>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-kington-hay-wye/</link>
					<comments>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-kington-hay-wye/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 06:51:07 +0000</pubDate>
				<category><![CDATA[Coast Path]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Offa's Dyke]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Wales]]></category>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=26169</guid>

					<description><![CDATA[<p>Offa&#8217;s Dyke Vital Stats Kington to Hay-on-Wye Distance: 15.24 miles Elevation Gain Today: 723m Highest Elevation: 453m Time: 2:26:48 Av. Pace: 9:38mins/mile Av. Heart Rate: 136bpm Max Heart Rate: 157bpm Calories: 1366 Totals to Date Total Distance: 579.11miles Total Time: 108:13:52 Total Elevation Gain: 1958 Total Calories: 53183 Distance to go: 51 miles Another day of adventure thanks&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-kington-hay-wye/">Offa&#8217;s Dyke Path Run &#8211; Kington to Hay-on-Wye</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-kington-hay-wye/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26169</post-id>	</item>
		<item>
		<title>Offa&#8217;s Dyke Path Run &#8211; Knighton to Kington</title>
		<link>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-knighton-kington/</link>
					<comments>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-knighton-kington/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 07:06:47 +0000</pubDate>
				<category><![CDATA[Coast Path]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Offa's Dyke]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=26103</guid>

					<description><![CDATA[<p>Offa&#8217;s Dyke Vital Stats Knighton to Kington Distance: 13.95 miles Elevation Gain Today: 763m Highest Elevation: 401m Time: 2:34:25 Av. Pace: 11:04mins/mile Av. Heart Rate: 124bpm Max Heart Rate: 146bpm Calories: 1188 Totals to Date Total Distance: 563.87miles Total Time: 105:47:04 Total Elevation Gain: 17235 Total Calories: 51817 Distance to go: 66 miles Monday&#8217;s Offa&#8217;s Dyke run looked&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-knighton-kington/">Offa&#8217;s Dyke Path Run &#8211; Knighton to Kington</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-knighton-kington/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26103</post-id>	</item>
		<item>
		<title>Offa&#8217;s Dyke Path Run &#8211; Montgomery to Knighton</title>
		<link>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-montgomery-knighton/</link>
					<comments>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-montgomery-knighton/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 07:19:56 +0000</pubDate>
				<category><![CDATA[Coast Path]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Offa's Dyke]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Wales Coast Path]]></category>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=26043</guid>

					<description><![CDATA[<p>Offa&#8217;s Dyke Vital Stats Montgomery to Knighton Distance: 18.87 miles Elevation Gain Today: 1181m Highest Elevation: 433m Time: 3:44:43 Av. Pace: 11:54mins/mile Av. Heart Rate: 132bpm Max Heart Rate: 162bpm Calories: 1088 Totals to Date Total Distance: 549.92 miles Total Time: 103:12:39 Total Elevation Gain: 16472 Total Calories: 50629 Distance to go: 80 miles I had to do&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-montgomery-knighton/">Offa&#8217;s Dyke Path Run &#8211; Montgomery to Knighton</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-montgomery-knighton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26043</post-id>	</item>
		<item>
		<title>Offa&#8217;s Dyke Path Run &#8211; Llanymynech to Montgomery</title>
		<link>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-llanymynech-montgomery/</link>
					<comments>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-llanymynech-montgomery/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 11:18:04 +0000</pubDate>
				<category><![CDATA[Coast Path]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Offa's Dyke]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Wales Coast Path]]></category>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=25970</guid>

					<description><![CDATA[<p>Offa&#8217;s Dyke Vital Stats Llanymynech to Montgomery Distance: 21.04 miles Elevation Gain Today: 569m Highest Elevation: 459m Time: 3:55:20 Av. Pace: 11:11mins/mile Av. Heart Rate: 120bpm Max Heart Rate: 140bpm Calories: 1635 Totals to Date Total Distance: 531.05 miles Total Time: 99:27:56 Total Elevation Gain: 15291 Total Calories: 49541 Distance to go: 97 miles Another day on the&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-llanymynech-montgomery/">Offa&#8217;s Dyke Path Run &#8211; Llanymynech to Montgomery</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2018/02/offas-dyke-path-run-llanymynech-montgomery/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25970</post-id>	</item>
		<item>
		<title>Offa&#8217;s Dyke Path Run &#8211; Chirk to Llanymynech</title>
		<link>https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-chirk-llanymynech/</link>
					<comments>https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-chirk-llanymynech/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 09:48:28 +0000</pubDate>
				<category><![CDATA[Coast Path]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Offa's Dyke]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=25914</guid>

					<description><![CDATA[<p>Offa&#8217;s Dyke Vital Stats Chirk to Llanymynech Distance: 17.05 miles Elevation Gain Today: 967m Highest Elevation: 367m Time: 3:27:33 Av. Pace: 12:10mins/mile Av. Heart Rate: 126bpm Max Heart Rate: 156bpm Calories: 1533 Totals to Date Total Distance: 510.01 miles Total Time: 95:32:36 Total Elevation Gain: 14722 Total Calories: 47906 Distance to go: 117 miles After my last Offa&#8217;s&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-chirk-llanymynech/">Offa&#8217;s Dyke Path Run &#8211; Chirk to Llanymynech</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-chirk-llanymynech/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25914</post-id>	</item>
		<item>
		<title>Offa&#8217;s Dyke Path Run &#8211; Llandegla to Castle Mill</title>
		<link>https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-llandegla-castle-mill/</link>
					<comments>https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-llandegla-castle-mill/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 11:21:51 +0000</pubDate>
				<category><![CDATA[Coast Path]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Offa's Dyke]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=25832</guid>

					<description><![CDATA[<p>Offa&#8217;s Dyke Vital Stats Llandegla to Castle Mill Distance: 16.61 miles Elevation Gain Today: 647m Highest Elevation: 496m Time: 2:54:38 Av. Pace: 10:31mins/mile Av. Heart Rate: 131bpm Max Heart Rate: 153bpm Calories: 1417 Totals to Date Total Distance: 492.96 miles Total Time: 92:05:03 Total Elevation Gain: 13755 Total Calories: 46373 Distance to go: 132 miles I managed to&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-llandegla-castle-mill/">Offa&#8217;s Dyke Path Run &#8211; Llandegla to Castle Mill</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-llandegla-castle-mill/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25832</post-id>	</item>
		<item>
		<title>Offa&#8217;s Dyke Path Run &#8211; Bodfari to Llandegla</title>
		<link>https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-bodfari-to-llandegla/</link>
					<comments>https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-bodfari-to-llandegla/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Tue, 09 Jan 2018 06:23:59 +0000</pubDate>
				<category><![CDATA[Coast Path]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Offa's Dyke]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=25749</guid>

					<description><![CDATA[<p>Offa&#8217;s Dyke Vital Stats Bodfari to Llandegla Distance: 17.57 miles Elevation Gain Today: 1339m Highest Elevation: 565m Time: 3:26:07 Av. Pace: 11:44 mins/mile Av. Heart Rate: 137bpm Max Heart Rate: 168bpm Calories: 1914 Totals to Date Total Distance: 476.35miles Total Time: 89:10:25 Total Elevation Gain: 13108 Total Calories: 44956 Distance to go: 148 miles What a perfect day&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-bodfari-to-llandegla/">Offa&#8217;s Dyke Path Run &#8211; Bodfari to Llandegla</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2018/01/offas-dyke-path-run-bodfari-to-llandegla/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25749</post-id>	</item>
	</channel>
</rss>
