<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Garmin Fenix 3 Set Up	</title>
	<atom:link href="https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/</link>
	<description>Tales from a down-shifted family - Making the most of modest means in West Wales</description>
	<lastBuildDate>Thu, 21 May 2020 16:28:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Which Training and Analysis Apps Now That Strava is No Longer Free - A Simple Life of Luxury		</title>
		<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-54147</link>

		<dc:creator><![CDATA[Which Training and Analysis Apps Now That Strava is No Longer Free - A Simple Life of Luxury]]></dc:creator>
		<pubDate>Thu, 21 May 2020 16:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=19155#comment-54147</guid>

					<description><![CDATA[[&#8230;] I don&#8217;t actually engage with it as much as I used to but as I use Garmin products such as my Fenix 3 watch all of my workouts get uploaded to it by default. The Calendar isn&#8217;t too bad to look at [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I don&#8217;t actually engage with it as much as I used to but as I use Garmin products such as my Fenix 3 watch all of my workouts get uploaded to it by default. The Calendar isn&#8217;t too bad to look at [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Planning a Kilimanjaro Trek - A Simple Life of Luxury		</title>
		<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-52357</link>

		<dc:creator><![CDATA[Planning a Kilimanjaro Trek - A Simple Life of Luxury]]></dc:creator>
		<pubDate>Thu, 28 Nov 2019 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=19155#comment-52357</guid>

					<description><![CDATA[[&#8230;] trusty Garmin Fenix 3 GPS watch will be on my wrist so as to record the GPS track of my trek each [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] trusty Garmin Fenix 3 GPS watch will be on my wrist so as to record the GPS track of my trek each [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Cole		</title>
		<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42544</link>

		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 16:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=19155#comment-42544</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42542&quot;&gt;Patrick Murray&lt;/a&gt;.

Hmmm, not sure what&#039;s going on there... The &#039;GPS Ready&#039; message should just disappear after a few seconds.

Have you powered it off and back on again to see if that fixes it?

Al.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42542">Patrick Murray</a>.</p>
<p>Hmmm, not sure what&#8217;s going on there&#8230; The &#8216;GPS Ready&#8217; message should just disappear after a few seconds.</p>
<p>Have you powered it off and back on again to see if that fixes it?</p>
<p>Al.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Murray		</title>
		<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42542</link>

		<dc:creator><![CDATA[Patrick Murray]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 10:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=19155#comment-42542</guid>

					<description><![CDATA[Hi, I was looking for some help if possible. I have set my Fenix 3 Run screen 1 identical to yours. 

Run distance
Elapsed time
Current Pace

However as soon as it starts the distance section becomes covered by &#039;GPS Ready&#039; and I lose the field. Do you know how to remove this so that I can see the required field?
Thank you]]></description>
			<content:encoded><![CDATA[<p>Hi, I was looking for some help if possible. I have set my Fenix 3 Run screen 1 identical to yours. </p>
<p>Run distance<br />
Elapsed time<br />
Current Pace</p>
<p>However as soon as it starts the distance section becomes covered by &#8216;GPS Ready&#8217; and I lose the field. Do you know how to remove this so that I can see the required field?<br />
Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Cole		</title>
		<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42284</link>

		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Thu, 08 Jun 2017 06:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=19155#comment-42284</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42282&quot;&gt;Anonymous&lt;/a&gt;.

It is possible if you change the distance units to metric in the systems setting but that will then also change distance units to metric when you are running as well. HOWEVER, you said that you wanted metric distance for measuring DISTANCE whilst swimming and imperial measurements for PACE whilst running. That should be possible.

Go to Settings &gt;&gt; System &gt;&gt; Units
Once there you can set Distance to Metric (giving you metric distance measurements whilst swimming)
And Pace/Speed to Imperial - giving you imperial pace measurements whilst running.

Does that work for you?
Admittedly you get metric distance units whilst running then and imperial pace whilst swimming which might not be what you want but it does give you swimming distance and running pace the way you want to see them.

Al.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42282">Anonymous</a>.</p>
<p>It is possible if you change the distance units to metric in the systems setting but that will then also change distance units to metric when you are running as well. HOWEVER, you said that you wanted metric distance for measuring DISTANCE whilst swimming and imperial measurements for PACE whilst running. That should be possible.</p>
<p>Go to Settings >> System >> Units<br />
Once there you can set Distance to Metric (giving you metric distance measurements whilst swimming)<br />
And Pace/Speed to Imperial &#8211; giving you imperial pace measurements whilst running.</p>
<p>Does that work for you?<br />
Admittedly you get metric distance units whilst running then and imperial pace whilst swimming which might not be what you want but it does give you swimming distance and running pace the way you want to see them.</p>
<p>Al.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42282</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 07 Jun 2017 21:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=19155#comment-42282</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42248&quot;&gt;Alan Cole&lt;/a&gt;.

Ok, thanks. I was hoping to be able to see metric distance in Open Water too, but this doesn&#039;t appear possible?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42248">Alan Cole</a>.</p>
<p>Ok, thanks. I was hoping to be able to see metric distance in Open Water too, but this doesn&#8217;t appear possible?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Cole		</title>
		<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42248</link>

		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Sat, 03 Jun 2017 04:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=19155#comment-42248</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42246&quot;&gt;Peter Mason&lt;/a&gt;.

Yep, it is. That&#039;s how I have mine set up anyway. Metric in the pool definitely and imperial for running, cycling and everything else outdoors. I never look at the watch whilst OW swimming so I think it displays in imperial there too, but I have it set to auto-lap at 100m (metric) intervals so it vibrates every 100m and I then just count those.

Al.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42246">Peter Mason</a>.</p>
<p>Yep, it is. That&#8217;s how I have mine set up anyway. Metric in the pool definitely and imperial for running, cycling and everything else outdoors. I never look at the watch whilst OW swimming so I think it displays in imperial there too, but I have it set to auto-lap at 100m (metric) intervals so it vibrates every 100m and I then just count those.</p>
<p>Al.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Mason		</title>
		<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-42246</link>

		<dc:creator><![CDATA[Peter Mason]]></dc:creator>
		<pubDate>Fri, 02 Jun 2017 21:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=19155#comment-42246</guid>

					<description><![CDATA[Hi Alan,
Do you know if it&#039;s possible to have units in metric for measuring distance in OW and Pool swimming and imperial for measuring pace for running?

Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Alan,<br />
Do you know if it&#8217;s possible to have units in metric for measuring distance in OW and Pool swimming and imperial for measuring pace for running?</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Cole		</title>
		<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-41224</link>

		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Mon, 27 Feb 2017 06:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=19155#comment-41224</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-41216&quot;&gt;Stuart&lt;/a&gt;.

I never really look at the activity screen or the wellness widget - I use the GearMin watchface which has most of this info on it anyway so don&#039;t need to look at the other screens. However, a quick glance at what I think is the &#039;activity Screen&#039; and the figure next to the warning triangle as you describe it is I think the distance measurement that you say you are missing... It&#039;s not a warning triangle but an icon of a road. So, you have Goal steps at the top, number of steps taken today in the middle, then daily distance  and stairs/stairs goal at the bottom.

If you don&#039;t have a Wellness Screen then you may need to install it by connecting your Fenix 3 to the Garmin Express App on your computer.

Al.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-41216">Stuart</a>.</p>
<p>I never really look at the activity screen or the wellness widget &#8211; I use the GearMin watchface which has most of this info on it anyway so don&#8217;t need to look at the other screens. However, a quick glance at what I think is the &#8216;activity Screen&#8217; and the figure next to the warning triangle as you describe it is I think the distance measurement that you say you are missing&#8230; It&#8217;s not a warning triangle but an icon of a road. So, you have Goal steps at the top, number of steps taken today in the middle, then daily distance  and stairs/stairs goal at the bottom.</p>
<p>If you don&#8217;t have a Wellness Screen then you may need to install it by connecting your Fenix 3 to the Garmin Express App on your computer.</p>
<p>Al.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stuart		</title>
		<link>https://www.alananna.co.uk/blog/2015/04/garmin-fenix-3-set-up/#comment-41216</link>

		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Sun, 26 Feb 2017 17:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=19155#comment-41216</guid>

					<description><![CDATA[Hello, great blog.  Been using the fenix 3 for only 1 day.  Activity tracker is on, I get daily steps &#038; goal but no daily distance is displayed.  Do you know why? I do not appear to have the wellness widget on the list.  The activity screen displays daily goal, steps done, a figure next to a warning triangle (what is this?) &#038; climbing total? (a figure/10).  Thanks]]></description>
			<content:encoded><![CDATA[<p>Hello, great blog.  Been using the fenix 3 for only 1 day.  Activity tracker is on, I get daily steps &amp; goal but no daily distance is displayed.  Do you know why? I do not appear to have the wellness widget on the list.  The activity screen displays daily goal, steps done, a figure next to a warning triangle (what is this?) &amp; climbing total? (a figure/10).  Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
