<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using an SLR with a Skywatcher Explorer 130M Telescope	</title>
	<atom:link href="https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/</link>
	<description>Tales from a down-shifted family - Making the most of modest means in West Wales</description>
	<lastBuildDate>Mon, 25 Apr 2016 12:45:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Bryan		</title>
		<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-39583</link>

		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Mon, 25 Apr 2016 12:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=9486#comment-39583</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-39561&quot;&gt;Ian M&lt;/a&gt;.

Just added duct tape to the silver barrel of mine just to take up the internal fit/wobble and tightened up the rack screws to try an stiffen the whole assembly feels much better now. ( I have not removed any of the housing just tried a barlow lens piece screwed to the T ring extension tube worked ok]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-39561">Ian M</a>.</p>
<p>Just added duct tape to the silver barrel of mine just to take up the internal fit/wobble and tightened up the rack screws to try an stiffen the whole assembly feels much better now. ( I have not removed any of the housing just tried a barlow lens piece screwed to the T ring extension tube worked ok</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian M		</title>
		<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-39561</link>

		<dc:creator><![CDATA[Ian M]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 16:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=9486#comment-39561</guid>

					<description><![CDATA[Re: &quot;Altering the focuser&quot; be warned that there is an inner ring of material, slightly smaller diameter, at the top on the end of the black outer tube.  This is load-bearing so if removed (speaks from experience) dramatically increases the focus tube wobble.  Having taken a good few mil&#039;s off mine I hope to shim the interior of the tube to give it a snug new load-bearing surface (mega-super glue and PTFE sheets on order!)]]></description>
			<content:encoded><![CDATA[<p>Re: &#8220;Altering the focuser&#8221; be warned that there is an inner ring of material, slightly smaller diameter, at the top on the end of the black outer tube.  This is load-bearing so if removed (speaks from experience) dramatically increases the focus tube wobble.  Having taken a good few mil&#8217;s off mine I hope to shim the interior of the tube to give it a snug new load-bearing surface (mega-super glue and PTFE sheets on order!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Cole		</title>
		<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-38895</link>

		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Thu, 04 Feb 2016 07:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=9486#comment-38895</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-38886&quot;&gt;Bryan&lt;/a&gt;.

Nice photo Bryan! :)

Al.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-38886">Bryan</a>.</p>
<p>Nice photo Bryan! 🙂</p>
<p>Al.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bryan		</title>
		<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-38886</link>

		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 21:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=9486#comment-38886</guid>

					<description><![CDATA[Hi, I have a Skywatcher 130m and have the same focusing issue, I&#039;ve gone for now with a long 2x Barlow which is 12cm long attached to a T mount which seems to put the lens further in towards the secondary mirror and with this I get pretty good focus on the Moon. Struggling though to get planets etc. This is a shot of the moon using my 130M, 2X 12cm Barlow and canon 1100D, oh and stitching two images with MS ICE.
https://www.facebook.com/bkhphotos/photos/a.1575346796041110.1073741838.1575305519378571/1665198063722649/?type=3&#038;theater

Has anyone had success focusing on planets etc.]]></description>
			<content:encoded><![CDATA[<p>Hi, I have a Skywatcher 130m and have the same focusing issue, I&#8217;ve gone for now with a long 2x Barlow which is 12cm long attached to a T mount which seems to put the lens further in towards the secondary mirror and with this I get pretty good focus on the Moon. Struggling though to get planets etc. This is a shot of the moon using my 130M, 2X 12cm Barlow and canon 1100D, oh and stitching two images with MS ICE.<br />
<a href="https://www.facebook.com/bkhphotos/photos/a.1575346796041110.1073741838.1575305519378571/1665198063722649/?type=3&#038;theater" rel="nofollow ugc">https://www.facebook.com/bkhphotos/photos/a.1575346796041110.1073741838.1575305519378571/1665198063722649/?type=3&#038;theater</a></p>
<p>Has anyone had success focusing on planets etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kaito		</title>
		<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-23758</link>

		<dc:creator><![CDATA[kaito]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 11:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=9486#comment-23758</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-22449&quot;&gt;Steve&lt;/a&gt;.

hi Steve could you make a picture from the modification and equipment and share to us I have the same SW
or send a picture to me]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-22449">Steve</a>.</p>
<p>hi Steve could you make a picture from the modification and equipment and share to us I have the same SW<br />
or send a picture to me</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-22449</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 09:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=9486#comment-22449</guid>

					<description><![CDATA[I have managed to reach focus.  I sawed off the plastic part of the outside tube.  Then I unscrewed the eyepiece holder.  This reveals another screw thread - it&#039;s 40mm.  I purchased a 42mm to 39mm ring adapter from eBay and filed it down a little.  This gave me enough bite to get the t adapter mounted on a few turns.]]></description>
			<content:encoded><![CDATA[<p>I have managed to reach focus.  I sawed off the plastic part of the outside tube.  Then I unscrewed the eyepiece holder.  This reveals another screw thread &#8211; it&#8217;s 40mm.  I purchased a 42mm to 39mm ring adapter from eBay and filed it down a little.  This gave me enough bite to get the t adapter mounted on a few turns.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter		</title>
		<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-22448</link>

		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 23:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=9486#comment-22448</guid>

					<description><![CDATA[Thanks for posting this - I&#039;ve got an SK1309EQ2 aka SkyWatcher Explorer 130M telescope, and have tried this myself. I used a &quot;Low Profile Canon EOS T Ring&quot; which adds only 1mm to the camera body, but that alone is not enough to reach focus:
http://astrobeano.blogspot.com/2013/02/sk1309eq2-prime-focus-canon-eos-1000d.html]]></description>
			<content:encoded><![CDATA[<p>Thanks for posting this &#8211; I&#8217;ve got an SK1309EQ2 aka SkyWatcher Explorer 130M telescope, and have tried this myself. I used a &#8220;Low Profile Canon EOS T Ring&#8221; which adds only 1mm to the camera body, but that alone is not enough to reach focus:<br />
<a href="http://astrobeano.blogspot.com/2013/02/sk1309eq2-prime-focus-canon-eos-1000d.html" rel="nofollow ugc">http://astrobeano.blogspot.com/2013/02/sk1309eq2-prime-focus-canon-eos-1000d.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-22443</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 19:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=9486#comment-22443</guid>

					<description><![CDATA[Well, I tried to remove the plastic on the focuser.  It was easy.  However, there is still not enough inward travel to reach focus.  Thanks for the info.]]></description>
			<content:encoded><![CDATA[<p>Well, I tried to remove the plastic on the focuser.  It was easy.  However, there is still not enough inward travel to reach focus.  Thanks for the info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan		</title>
		<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-22018</link>

		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 20:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=9486#comment-22018</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-22017&quot;&gt;David&lt;/a&gt;.

Excellent, looks good... Makes me wish we had some clear skies to see what I could come up with.

Al.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-22017">David</a>.</p>
<p>Excellent, looks good&#8230; Makes me wish we had some clear skies to see what I could come up with.</p>
<p>Al.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://www.alananna.co.uk/blog/2012/01/using-an-slr-with-a-skywatcher-explorer-130m-telescope/#comment-22017</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 25 Nov 2012 13:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=9486#comment-22017</guid>

					<description><![CDATA[Hi Al,
Try this link to my twitter: https://mobile.twitter.com/DavidLupton/status/272124552241377280/photo/1
:-)]]></description>
			<content:encoded><![CDATA[<p>Hi Al,<br />
Try this link to my twitter: <a href="https://mobile.twitter.com/DavidLupton/status/272124552241377280/photo/1" rel="nofollow ugc">https://mobile.twitter.com/DavidLupton/status/272124552241377280/photo/1</a><br />
🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
