<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JOGLE Archives - A Simple Life of Luxury</title>
	<atom:link href="https://www.alananna.co.uk/blog/tag/jogle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alananna.co.uk/blog/tag/jogle/</link>
	<description>Tales from a down-shifted family - Making the most of modest means in West Wales</description>
	<lastBuildDate>Mon, 18 Aug 2014 06:03:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.alananna.co.uk/blog/wp-content/uploads/2015/04/cropped-favicon-160x160.jpg</url>
	<title>JOGLE Archives - A Simple Life of Luxury</title>
	<link>https://www.alananna.co.uk/blog/tag/jogle/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">2696646</site>	<item>
		<title>JOGLE Day 10 &#8211; Newquay to Lands End</title>
		<link>https://www.alananna.co.uk/blog/2014/08/jogle-day-10-newquay-lands-end/</link>
					<comments>https://www.alananna.co.uk/blog/2014/08/jogle-day-10-newquay-lands-end/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Tue, 12 Aug 2014 12:52:13 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[JOGLE]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=17529</guid>

					<description><![CDATA[<p>Daily Stats &#8211; Day 10 Miles Ridden: 45.0 miles Metres Climbed: 3078 feet Time Riding: 3:02:07 Average Speed: 14.8 mph Total Miles Ridden: 898 miles Total Ascent: 41,898 feet Total Time Riding: 58:49:29 Todays Weather: Sunny. Once again I was up at 4am so crept out of the dorm and went for a wander in&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2014/08/jogle-day-10-newquay-lands-end/">JOGLE Day 10 &#8211; Newquay to Lands End</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2014/08/jogle-day-10-newquay-lands-end/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17529</post-id>	</item>
		<item>
		<title>JOGLE Day 9 &#8211; Crediton to Newquay</title>
		<link>https://www.alananna.co.uk/blog/2014/08/jogle-day-9-crediton-newquay/</link>
					<comments>https://www.alananna.co.uk/blog/2014/08/jogle-day-9-crediton-newquay/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Tue, 12 Aug 2014 07:14:47 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[JOGLE]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=17512</guid>

					<description><![CDATA[<p>Daily Stats &#8211; Day 9 Miles Ridden: 82.3 miles Metres Climbed: 5915 feet Time Riding: 5:49:20 Average Speed: 14.1 mph Total Miles Ridden: 853 miles Total Ascent: 38,820 feet Total Time Riding: 55:47:22 Todays Weather: Sunny. I woke up at 4am as per usual today so crept out of the dorm I was sharing with&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2014/08/jogle-day-9-crediton-newquay/">JOGLE Day 9 &#8211; Crediton to Newquay</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2014/08/jogle-day-9-crediton-newquay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17512</post-id>	</item>
		<item>
		<title>JOGLE Day 8 &#8211; Bristol to Crediton</title>
		<link>https://www.alananna.co.uk/blog/2014/08/jogle-day-8-bristol-crediton/</link>
					<comments>https://www.alananna.co.uk/blog/2014/08/jogle-day-8-bristol-crediton/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 16:33:30 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[JOGLE]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=17506</guid>

					<description><![CDATA[<p>Daily Stats &#8211; Day 8 Miles Ridden: 90.5 miles Metres Climbed: 3904 feet Time Riding: 5:55:06 Average Speed: 15.3 mph Total Miles Ridden: 770.7 miles Total Ascent: 32,905 feet Total Time Riding: 49:58:02 Todays Weather: Rain, overcast then sunny with heavy showers. We had an early start today as we had been staying at my&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2014/08/jogle-day-8-bristol-crediton/">JOGLE Day 8 &#8211; Bristol to Crediton</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2014/08/jogle-day-8-bristol-crediton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17506</post-id>	</item>
		<item>
		<title>JOGLE Day 7 &#8211; Coalport to Bristol</title>
		<link>https://www.alananna.co.uk/blog/2014/08/jogle-day-7-coalport-bristol/</link>
					<comments>https://www.alananna.co.uk/blog/2014/08/jogle-day-7-coalport-bristol/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Mon, 11 Aug 2014 07:14:42 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[JOGLE]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=17490</guid>

					<description><![CDATA[<p>Daily Stats &#8211; Day 7 Miles Ridden: 102.9miles Metres Climbed: 4199 feet Time Riding: 6:49:09 Average Speed: 15.1 mph Total Miles Ridden: 680.2 miles Total Ascent: 29,001 feet Total Time Riding: 44:02:56 Todays Weather: Overcast then pouring with rain. Day 7 already and with most of the riders coming from the Bristol area we were&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2014/08/jogle-day-7-coalport-bristol/">JOGLE Day 7 &#8211; Coalport to Bristol</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2014/08/jogle-day-7-coalport-bristol/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17490</post-id>	</item>
		<item>
		<title>JOGLE Day 6 &#8211; Preston to Coalport</title>
		<link>https://www.alananna.co.uk/blog/2014/08/jogle-day-6-preston-coalport/</link>
					<comments>https://www.alananna.co.uk/blog/2014/08/jogle-day-6-preston-coalport/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 16:50:46 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[JOGLE]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=17473</guid>

					<description><![CDATA[<p>Daily Stats &#8211; Day 6 Miles Ridden: 105.7 miles Metres Climbed: 4538 feet Time Riding: 6:55:08 Average Speed: 15.3 mph Total Miles Ridden: 577.3 miles Total Ascent: 24,802 feet Total Time Riding: 37:13:47 Todays Weather: Overcast then sunny. Day 6 already of our JOGLE challenge and we were making good progress. We were now in&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2014/08/jogle-day-6-preston-coalport/">JOGLE Day 6 &#8211; Preston to Coalport</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2014/08/jogle-day-6-preston-coalport/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17473</post-id>	</item>
		<item>
		<title>JOGLE Day 5 &#8211; Penrith to Preston</title>
		<link>https://www.alananna.co.uk/blog/2014/08/jogle-day-5-penrith-preston/</link>
					<comments>https://www.alananna.co.uk/blog/2014/08/jogle-day-5-penrith-preston/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 11:04:05 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[JOGLE]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=17459</guid>

					<description><![CDATA[<p>Daily Stats &#8211; Day 5 Miles Ridden: 72.5 miles Metres Climbed: 2504 feet Time Riding: 4:59:15 Average Speed: 14.2 mph Total Miles Ridden: 471.6 miles Total Ascent: 20,264 feet Total Time Riding: 30:18:39 Todays Weather: Overcast. Day 5 of our JOGLE adventure started with breakfast in the Buttermere Hostel followed by a drive back to&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2014/08/jogle-day-5-penrith-preston/">JOGLE Day 5 &#8211; Penrith to Preston</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2014/08/jogle-day-5-penrith-preston/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17459</post-id>	</item>
		<item>
		<title>JOGLE Day 4 &#8211; New Lanark to Penrith</title>
		<link>https://www.alananna.co.uk/blog/2014/08/jogle-day-4-new-lanark-penrith/</link>
					<comments>https://www.alananna.co.uk/blog/2014/08/jogle-day-4-new-lanark-penrith/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 06:15:03 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[JOGLE]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=17447</guid>

					<description><![CDATA[<p>Daily Stats &#8211; Day 4 Miles Ridden: 95.1 miles Metres Climbed: 3360 feet Time Riding: 5:51:55 Average Speed: 16.2 mph Total Miles Ridden: 399.1 miles Total Ascent: 17,760 feet Total Time Riding: 25:19:24 Todays Weather: Rain at first, drier later. After breakfast in the hostel at New Lanark, we made a fairly early start today&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2014/08/jogle-day-4-new-lanark-penrith/">JOGLE Day 4 &#8211; New Lanark to Penrith</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2014/08/jogle-day-4-new-lanark-penrith/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17447</post-id>	</item>
		<item>
		<title>JOGLE DAY 3 &#8211; Pitlochry to New Lanark</title>
		<link>https://www.alananna.co.uk/blog/2014/08/jogle-day-3-pitlochry-new-lanark/</link>
					<comments>https://www.alananna.co.uk/blog/2014/08/jogle-day-3-pitlochry-new-lanark/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 10:50:36 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[JOGLE]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=17429</guid>

					<description><![CDATA[<p>Daily Stats &#8211; Day 3 Miles Ridden: 97.6 miles Metres Climbed: 5584 feet Time Riding: 6:27:30 Average Speed: 15.1 mph Total Miles Ridden: 304 miles Total Ascent: 14,400 feet Total Time Riding: 19:27:29 Todays Weather: Sunny. Day 3 of our JOGLE adventure was underway, and I had finally had a good sleep at the Pitlochry&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2014/08/jogle-day-3-pitlochry-new-lanark/">JOGLE DAY 3 &#8211; Pitlochry to New Lanark</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2014/08/jogle-day-3-pitlochry-new-lanark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17429</post-id>	</item>
		<item>
		<title>JOGLE Day 2 &#8211; Inverness to Pitlochry</title>
		<link>https://www.alananna.co.uk/blog/2014/08/jogle-day-2-inverness-pitlovhry/</link>
					<comments>https://www.alananna.co.uk/blog/2014/08/jogle-day-2-inverness-pitlovhry/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 09:03:02 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[JOGLE]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=17415</guid>

					<description><![CDATA[<p>Daily Stats &#8211; Day 2 Miles Ridden: 88.1 miles Metres Climbed: 3704 feet Time Riding: 5:44:01 Average Speed: 15.4 mph Total Miles Ridden: 206.4 miles Total Ascent: 8816 feet Total Time Riding: 12:59:59 Todays Weather: Showers, then sunshine. Day 2 of JOGLE started off on a grumpy mood thanks to no sleep and the horrible&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2014/08/jogle-day-2-inverness-pitlovhry/">JOGLE Day 2 &#8211; Inverness to Pitlochry</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2014/08/jogle-day-2-inverness-pitlovhry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17415</post-id>	</item>
		<item>
		<title>JOGLE &#8211; Overview</title>
		<link>https://www.alananna.co.uk/blog/2014/08/jogle-overview/</link>
					<comments>https://www.alananna.co.uk/blog/2014/08/jogle-overview/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Wed, 06 Aug 2014 17:18:20 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[JOGLE]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=17403</guid>

					<description><![CDATA[<p>Sorry for the lack of updates during JOGLE, but we didn&#8217;t have very good wi-fi signals most of the time and therefore couldn&#8217;t post to the weblog. I will make amends over the next few days though and will post for each day as soon as I get the chance. In the meantime, here&#8217;s an&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2014/08/jogle-overview/">JOGLE &#8211; Overview</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2014/08/jogle-overview/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17403</post-id>	</item>
	</channel>
</rss>
