<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenix 3 Archives - A Simple Life of Luxury</title>
	<atom:link href="https://www.alananna.co.uk/blog/tag/fenix-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alananna.co.uk/blog/tag/fenix-3/</link>
	<description>Tales from a down-shifted family - Making the most of modest means in West Wales</description>
	<lastBuildDate>Fri, 04 Mar 2016 15:03:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.alananna.co.uk/blog/wp-content/uploads/2015/04/cropped-favicon-160x160.jpg</url>
	<title>Fenix 3 Archives - A Simple Life of Luxury</title>
	<link>https://www.alananna.co.uk/blog/tag/fenix-3/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">2696646</site>	<item>
		<title>Faster Pace Run Dynamics with my Fenix 3</title>
		<link>https://www.alananna.co.uk/blog/2016/03/faster-pace-run-dynamics/</link>
					<comments>https://www.alananna.co.uk/blog/2016/03/faster-pace-run-dynamics/#respond</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 15:03:49 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Fenix 3]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[running]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=21351</guid>

					<description><![CDATA[<p>I posted a couple of months ago about the new Advanced Running Dynamics from Garmin. I essentially said that whilst the new metrics such as Vertical Ratio and Ground Contact Time Balance were interesting in their own right, there wasn&#8217;t really much that one could use the information for. The Run Dynamics metrics might tell&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2016/03/faster-pace-run-dynamics/">Faster Pace Run Dynamics with my Fenix 3</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2016/03/faster-pace-run-dynamics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21351</post-id>	</item>
		<item>
		<title>Garmin Fenix 3 Phantom Activities Fix</title>
		<link>https://www.alananna.co.uk/blog/2016/02/garmin-fenix-3-phantom-activities-fix/</link>
					<comments>https://www.alananna.co.uk/blog/2016/02/garmin-fenix-3-phantom-activities-fix/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 07:40:50 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fenix 3]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=21182</guid>

					<description><![CDATA[<p>Recent updates to the Garmin Fenix 3 seem to have introduced some annoying bugs for me and many others. One of the most annoying of these is the addition of loads of &#8216;phantom activities&#8217; to Garmin connect, and therefore any other tracking services that use Garmin Connect as it&#8217;s source. For me, this manifests itself&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2016/02/garmin-fenix-3-phantom-activities-fix/">Garmin Fenix 3 Phantom Activities Fix</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2016/02/garmin-fenix-3-phantom-activities-fix/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21182</post-id>	</item>
		<item>
		<title>Sleep Tracking Comparisons &#8211; Garmin Fenix 3 and Xiaomi Mi Band</title>
		<link>https://www.alananna.co.uk/blog/2016/02/sleep-tracking-comparisons-garmin-fenix-3-and-xiaomi-mi-band/</link>
					<comments>https://www.alananna.co.uk/blog/2016/02/sleep-tracking-comparisons-garmin-fenix-3-and-xiaomi-mi-band/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Thu, 11 Feb 2016 16:03:55 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fenix 3]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sleep]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=21145</guid>

					<description><![CDATA[<p>I&#8217;m not the greatest of sleepers &#8211; sorry, but I can&#8217;t be good at everything! So, I&#8217;ve always been interested in sleep tracking just how much sleep I do actually get. My Garmin Fenix 3 does this for me thanks to it&#8217;s inbuilt sleep tracking abilities (just one more reason why I love it), but&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2016/02/sleep-tracking-comparisons-garmin-fenix-3-and-xiaomi-mi-band/">Sleep Tracking Comparisons &#8211; Garmin Fenix 3 and Xiaomi Mi Band</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2016/02/sleep-tracking-comparisons-garmin-fenix-3-and-xiaomi-mi-band/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21145</post-id>	</item>
		<item>
		<title>Garmin Advanced Run Dynamics on my Fenix 3</title>
		<link>https://www.alananna.co.uk/blog/2016/01/garmin-advanced-run-dynamics-on-my-fenix-3/</link>
					<comments>https://www.alananna.co.uk/blog/2016/01/garmin-advanced-run-dynamics-on-my-fenix-3/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 08:19:31 +0000</pubDate>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Fenix 3]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=20992</guid>

					<description><![CDATA[<p>The latest Fenix 3 v6.50 firmware introduced a slew of new Run Dynamics features giving me yet more run data to analyse. The updates to the Advanced Run Dynamics included Ground Contact Time Balance (GCT Balance) Stride Length Vertical Ratio This is in addition to the previous Advanced Run Dynamics of: Ground Contact Time (GCT)&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2016/01/garmin-advanced-run-dynamics-on-my-fenix-3/">Garmin Advanced Run Dynamics on my Fenix 3</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2016/01/garmin-advanced-run-dynamics-on-my-fenix-3/feed/</wfw:commentRss>
			<slash:comments>20</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20992</post-id>	</item>
		<item>
		<title>Garmin Fenix 3 v6.50 &#8211; New Features for Free</title>
		<link>https://www.alananna.co.uk/blog/2016/01/garmin-fenix-3-v6-50-new-features-for-free/</link>
					<comments>https://www.alananna.co.uk/blog/2016/01/garmin-fenix-3-v6-50-new-features-for-free/#comments</comments>
		
		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 17:33:33 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Fenix 3]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[LTHR]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=20960</guid>

					<description><![CDATA[<p>I know it&#8217;s only a watch, but I love my Garmin Fenix 3, and even more so now that I have a Fenix 3 v6.50 . It looks good, it does pretty much everything I want it to, it has more features than you can shake a stick at and I still can&#8217;t quite get&#46;&#46;&#46;</p>
<p>The post <a href="https://www.alananna.co.uk/blog/2016/01/garmin-fenix-3-v6-50-new-features-for-free/">Garmin Fenix 3 v6.50 &#8211; New Features for Free</a> appeared first on <a href="https://www.alananna.co.uk/blog">A Simple Life of Luxury</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.alananna.co.uk/blog/2016/01/garmin-fenix-3-v6-50-new-features-for-free/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20960</post-id>	</item>
	</channel>
</rss>
