<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Solar Battery Storage and Force Charging	</title>
	<atom:link href="https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/</link>
	<description>Tales from a down-shifted family - Making the most of modest means in West Wales</description>
	<lastBuildDate>Mon, 06 May 2024 11:18:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alan Cole		</title>
		<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-61332</link>

		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Mon, 06 May 2024 11:18:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=36909#comment-61332</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-61326&quot;&gt;Angelo Zervas&lt;/a&gt;.

In our set up, the Zappi doesn’t take from the battery. It’s the other side of the consumer unit and therefore only sees surplus electricity from the panels/battery that is being sent back to the grid - it mips that up but when force charging doesn’t know the battery is there so only ever takes from the grid.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-61326">Angelo Zervas</a>.</p>
<p>In our set up, the Zappi doesn’t take from the battery. It’s the other side of the consumer unit and therefore only sees surplus electricity from the panels/battery that is being sent back to the grid &#8211; it mips that up but when force charging doesn’t know the battery is there so only ever takes from the grid.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angelo Zervas		</title>
		<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-61326</link>

		<dc:creator><![CDATA[Angelo Zervas]]></dc:creator>
		<pubDate>Sun, 05 May 2024 02:24:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=36909#comment-61326</guid>

					<description><![CDATA[Hi Alan, great write up. I was wondering if you have found a way to charge your ev at night without draining the house battery. Some people have mentioned putting the battery to force charge to say 1%(even though battery is at say 90% capacity) doing this tricks the system to think its force charging the battery and therefore won&#039;t discharge to ev, or home appliances during the force charge period. I don&#039;t have my ev yet but very interested in how I can ensure I don&#039;t drain my home battery into the car if I have to boost charge( I have a zappi v2.1 charger)]]></description>
			<content:encoded><![CDATA[<p>Hi Alan, great write up. I was wondering if you have found a way to charge your ev at night without draining the house battery. Some people have mentioned putting the battery to force charge to say 1%(even though battery is at say 90% capacity) doing this tricks the system to think its force charging the battery and therefore won&#8217;t discharge to ev, or home appliances during the force charge period. I don&#8217;t have my ev yet but very interested in how I can ensure I don&#8217;t drain my home battery into the car if I have to boost charge( I have a zappi v2.1 charger)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hypervolt ev charger		</title>
		<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60235</link>

		<dc:creator><![CDATA[hypervolt ev charger]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 13:37:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=36909#comment-60235</guid>

					<description><![CDATA[Solar integration with EV charging is a brilliant idea for sustainability. This blog post offers a personal perspective on combining solar energy and EV charging. The real-world experience shared here is valuable for those considering a similar setup. It&#039;s an inspiring read for eco-conscious individuals.]]></description>
			<content:encoded><![CDATA[<p>Solar integration with EV charging is a brilliant idea for sustainability. This blog post offers a personal perspective on combining solar energy and EV charging. The real-world experience shared here is valuable for those considering a similar setup. It&#8217;s an inspiring read for eco-conscious individuals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60229</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 21 Aug 2023 08:40:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=36909#comment-60229</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60228&quot;&gt;Alan Cole&lt;/a&gt;.

Thanks Alan. I&#039;ve found most of the functions in v4.2.8 of the Solax Cloud ipad app. I&#039;ll have a little pay around with the settings and see what I can set up.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60228">Alan Cole</a>.</p>
<p>Thanks Alan. I&#8217;ve found most of the functions in v4.2.8 of the Solax Cloud ipad app. I&#8217;ll have a little pay around with the settings and see what I can set up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Cole		</title>
		<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60228</link>

		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=36909#comment-60228</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60227&quot;&gt;Graeme Steers&lt;/a&gt;.

Hi Graeme, I’ve got some instructions here: https://www.alananna.co.uk/blog/2022/06/force-charging-with-a-solax-inverter-and-battery/

Does that help?

Alan. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60227">Graeme Steers</a>.</p>
<p>Hi Graeme, I’ve got some instructions here: <a href="https://www.alananna.co.uk/blog/2022/06/force-charging-with-a-solax-inverter-and-battery/" rel="ugc">https://www.alananna.co.uk/blog/2022/06/force-charging-with-a-solax-inverter-and-battery/</a></p>
<p>Does that help?</p>
<p>Alan. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Graeme Steers		</title>
		<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60227</link>

		<dc:creator><![CDATA[Graeme Steers]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=36909#comment-60227</guid>

					<description><![CDATA[Hi Alan, it sounds like you have a similar PV system to me and I was wondering how to set up the Solax battery and Inverter to do the same “force charge” in the middle of the night and utilise my Octopus Flux tariff? Was this just a user setting you put in yourself or did you have to call in a specialist? What’s the trick?]]></description>
			<content:encoded><![CDATA[<p>Hi Alan, it sounds like you have a similar PV system to me and I was wondering how to set up the Solax battery and Inverter to do the same “force charge” in the middle of the night and utilise my Octopus Flux tariff? Was this just a user setting you put in yourself or did you have to call in a specialist? What’s the trick?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Cole		</title>
		<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60222</link>

		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 14:16:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=36909#comment-60222</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60221&quot;&gt;WILLIAM JOHNSON&lt;/a&gt;.

Hi William,
I don&#039;t think that&#039;s possible with a Solax Inverter at the momnent, (or many other inverters for that matter). There wouldn&#039;tbe many occasions where doing so would make economic sense as it&#039;s usually better to keep the energy stored in the battery and then use it when your needs are greater than the amount you are generating and electricity prices are high.

Al.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60221">WILLIAM JOHNSON</a>.</p>
<p>Hi William,<br />
I don&#8217;t think that&#8217;s possible with a Solax Inverter at the momnent, (or many other inverters for that matter). There wouldn&#8217;tbe many occasions where doing so would make economic sense as it&#8217;s usually better to keep the energy stored in the battery and then use it when your needs are greater than the amount you are generating and electricity prices are high.</p>
<p>Al.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WILLIAM JOHNSON		</title>
		<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-60221</link>

		<dc:creator><![CDATA[WILLIAM JOHNSON]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 12:26:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=36909#comment-60221</guid>

					<description><![CDATA[Hi there can you tell me how to discharge the ull battery into the grid at 3 to 7 pm im with solax and octopus go kind regards william]]></description>
			<content:encoded><![CDATA[<p>Hi there can you tell me how to discharge the ull battery into the grid at 3 to 7 pm im with solax and octopus go kind regards william</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan Cole		</title>
		<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-59181</link>

		<dc:creator><![CDATA[Alan Cole]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 18:56:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=36909#comment-59181</guid>

					<description><![CDATA[I think I’ve ironed out most of the issues in the plug-in I was building to display stats from our solar panels. 

I’ll write more about it later in a blog post.  But, I’ve addressed the issue caused by fact that the ‘yield’ is measured downstream of the inverter. This means that the ‘yield’ value includes any energy taken from the battery as well as that coming from the solar panels. I want to display just that from the panels. I decided that in the absence of a measurement of this value, I could calculate a close enough approximation.

This will only be an issue when force charging from the grid overnight because this means that some of the energy coming out of the battery will be from the grid, not the solar panels. So, the plug-in now checks to see if the battery is being force charged. If it is, the amount of energy put into the battery by force charging is calculated and it is assumed that as the battery drains it is this energy that is discharged first. So, any power discharged in this manner is deducted from the ‘yield’ so as to give just the yield from the panels. 

It’s not perfect and I might tweak the algorithm somewhat over the next few days but it seems pretty accurate so far. 

You can see the basics of the solar monitoring page here: https://www.alananna.co.uk/blog/solar-generation/

Al.]]></description>
			<content:encoded><![CDATA[<p>I think I’ve ironed out most of the issues in the plug-in I was building to display stats from our solar panels. </p>
<p>I’ll write more about it later in a blog post.  But, I’ve addressed the issue caused by fact that the ‘yield’ is measured downstream of the inverter. This means that the ‘yield’ value includes any energy taken from the battery as well as that coming from the solar panels. I want to display just that from the panels. I decided that in the absence of a measurement of this value, I could calculate a close enough approximation.</p>
<p>This will only be an issue when force charging from the grid overnight because this means that some of the energy coming out of the battery will be from the grid, not the solar panels. So, the plug-in now checks to see if the battery is being force charged. If it is, the amount of energy put into the battery by force charging is calculated and it is assumed that as the battery drains it is this energy that is discharged first. So, any power discharged in this manner is deducted from the ‘yield’ so as to give just the yield from the panels. </p>
<p>It’s not perfect and I might tweak the algorithm somewhat over the next few days but it seems pretty accurate so far. </p>
<p>You can see the basics of the solar monitoring page here: <a href="https://www.alananna.co.uk/blog/solar-generation/" rel="ugc">https://www.alananna.co.uk/blog/solar-generation/</a></p>
<p>Al.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mum x		</title>
		<link>https://www.alananna.co.uk/blog/2021/11/solar-battery-storage-and-force-charging/#comment-59177</link>

		<dc:creator><![CDATA[Mum x]]></dc:creator>
		<pubDate>Tue, 23 Nov 2021 07:20:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.alananna.co.uk/blog/?p=36909#comment-59177</guid>

					<description><![CDATA[Glad you&#039;re having fun playing around with numbers lol 
Most people would just hope for the  best that it&#039;s working as it should be! Before long you&#039;ll have people asking you all about it and the best ways to set up etc just like your garmin . 
Hopefully it will save you money in the long run as well as giving you something to &quot; play around with&quot;]]></description>
			<content:encoded><![CDATA[<p>Glad you&#8217;re having fun playing around with numbers lol<br />
Most people would just hope for the  best that it&#8217;s working as it should be! Before long you&#8217;ll have people asking you all about it and the best ways to set up etc just like your garmin .<br />
Hopefully it will save you money in the long run as well as giving you something to &#8221; play around with&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
