<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Garmin 910XT	</title>
	<atom:link href="https://www.alananna.co.uk/blog/2011/10/garmin-910xt/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.alananna.co.uk/blog/2011/10/garmin-910xt/</link>
	<description>Tales from a down-shifted family - Making the most of modest means in West Wales</description>
	<lastBuildDate>Fri, 04 Nov 2011 15:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Alan		</title>
		<link>https://www.alananna.co.uk/blog/2011/10/garmin-910xt/#comment-20804</link>

		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 15:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=8924#comment-20804</guid>

					<description><![CDATA[Amazon have not got the &lt;a href=&quot;http://www.amazon.co.uk/gp/product/B005SPCJ74/ref=as_li_ss_tl?ie=UTF8&amp;tag=alslikklworls&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B005SPCJ74&quot; rel=&quot;nofollow&quot;&gt;Garmin Forerunner 910XT GPS Watch&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.co.uk/e/ir?t=alslikklworls&amp;l=as2&amp;o=2&amp;a=B005SPCJ74&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; style=&quot;border:none !important; margin:0px !important;&quot; /&gt; available on pre-order... Ready for release in April 2012]]></description>
			<content:encoded><![CDATA[<p>Amazon have not got the <a href="http://www.amazon.co.uk/gp/product/B005SPCJ74/ref=as_li_ss_tl?ie=UTF8&#038;tag=alslikklworls&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=B005SPCJ74" rel="nofollow">Garmin Forerunner 910XT GPS Watch</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=alslikklworls&#038;l=as2&#038;o=2&#038;a=B005SPCJ74" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> available on pre-order&#8230; Ready for release in April 2012</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alan		</title>
		<link>https://www.alananna.co.uk/blog/2011/10/garmin-910xt/#comment-20731</link>

		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 18:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=8924#comment-20731</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.alananna.co.uk/blog/2011/10/garmin-910xt/#comment-20730&quot;&gt;Nia&lt;/a&gt;.

The ones that I&#039;ve seen with stroke conters are fairly expensive. The swimovate mentioned above seems like the best value, although amazon did have the finis swim sense cheaper last week. The advantage of the swim sense is that it will record your strokes per length for every length of a session, whereas the swimovate will only give  you an average &#039;strokes per length&#039; for the entire session.

I haven&#039;t used any of the yet though and just use a trusty old stopwatch on my watch.

You can get much less expensive lap counters, but they don&#039;t count your strokes.

Yes, the Garmin 910XT is on my Xmas list - I can live in hope!

Al.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.alananna.co.uk/blog/2011/10/garmin-910xt/#comment-20730">Nia</a>.</p>
<p>The ones that I&#8217;ve seen with stroke conters are fairly expensive. The swimovate mentioned above seems like the best value, although amazon did have the finis swim sense cheaper last week. The advantage of the swim sense is that it will record your strokes per length for every length of a session, whereas the swimovate will only give  you an average &#8216;strokes per length&#8217; for the entire session.</p>
<p>I haven&#8217;t used any of the yet though and just use a trusty old stopwatch on my watch.</p>
<p>You can get much less expensive lap counters, but they don&#8217;t count your strokes.</p>
<p>Yes, the Garmin 910XT is on my Xmas list &#8211; I can live in hope!</p>
<p>Al.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nia		</title>
		<link>https://www.alananna.co.uk/blog/2011/10/garmin-910xt/#comment-20730</link>

		<dc:creator><![CDATA[Nia]]></dc:creator>
		<pubDate>Fri, 07 Oct 2011 17:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/?p=8924#comment-20730</guid>

					<description><![CDATA[Great minds... I realised at tri training last night that it was high time for me to invest in a swimming watch â€“ we were doing timed swims and I&#039;m sure everyone else but me had one. Much more basic than what you&#039;re after, for now anyway. All I need is a timer that will work well in the pool and in open water, ideally with a length and stroke counter as well. And something accurate! Seeing as you&#039;ve obviously done your research, have you got any recommendations? 

I&#039;m assuming that this watch is already on your Christmas list!]]></description>
			<content:encoded><![CDATA[<p>Great minds&#8230; I realised at tri training last night that it was high time for me to invest in a swimming watch â€“ we were doing timed swims and I&#8217;m sure everyone else but me had one. Much more basic than what you&#8217;re after, for now anyway. All I need is a timer that will work well in the pool and in open water, ideally with a length and stroke counter as well. And something accurate! Seeing as you&#8217;ve obviously done your research, have you got any recommendations? </p>
<p>I&#8217;m assuming that this watch is already on your Christmas list!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
