<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mac Training Software Review</title>
	<atom:link href="http://www.alananna.co.uk/blog/2008/mac-training-software-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alananna.co.uk/blog/2008/mac-training-software-review/</link>
	<description>Tales from a 'down-shifted' family - Making the most of modest means</description>
	<pubDate>Thu, 08 Jan 2009 12:20:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bhavesh</title>
		<link>http://www.alananna.co.uk/blog/2008/mac-training-software-review/comment-page-1/#comment-15814</link>
		<dc:creator>Bhavesh</dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/2008/mac-training-software-review/#comment-15814</guid>
		<description>Hi Al,

Thanks for the update! I'll definitely give it a go. It's reassuring that you enjoy the product as much as you do. 

Have a great holiday, and I look forward to any updates...

Best,

Bhavesh</description>
		<content:encoded><![CDATA[<p>Hi Al,</p>
<p>Thanks for the update! I&#8217;ll definitely give it a go. It&#8217;s reassuring that you enjoy the product as much as you do. </p>
<p>Have a great holiday, and I look forward to any updates&#8230;</p>
<p>Best,</p>
<p>Bhavesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.alananna.co.uk/blog/2008/mac-training-software-review/comment-page-1/#comment-15813</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 23 Dec 2008 03:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/2008/mac-training-software-review/#comment-15813</guid>
		<description>Hi Bhavesh, Thanks for the comments. I am still enjoying using Ascent and have to admit I haven't checked out the competition much lately as I now use Ascent exclusively. I may take a quick look at the others if I get time over the Xmas break to see if they have improved too. The calendar view and summary graphs haven't been updated in Ascent yet but other aspects of the software has and it continues to improve. I still enjoy using it, but as with all of thee things it may or may not suit your particular needs.

Al.</description>
		<content:encoded><![CDATA[<p>Hi Bhavesh, Thanks for the comments. I am still enjoying using Ascent and have to admit I haven&#8217;t checked out the competition much lately as I now use Ascent exclusively. I may take a quick look at the others if I get time over the Xmas break to see if they have improved too. The calendar view and summary graphs haven&#8217;t been updated in Ascent yet but other aspects of the software has and it continues to improve. I still enjoy using it, but as with all of thee things it may or may not suit your particular needs.</p>
<p>Al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhavesh</title>
		<link>http://www.alananna.co.uk/blog/2008/mac-training-software-review/comment-page-1/#comment-15812</link>
		<dc:creator>Bhavesh</dc:creator>
		<pubDate>Tue, 23 Dec 2008 00:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/2008/mac-training-software-review/#comment-15812</guid>
		<description>Hi Alan,

Great real world review! Thanks. Just wondering if you still prefer Ascent since you wrote this and if it has corrected the shortcomings you described?

Thanks,

Bhavesh</description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>Great real world review! Thanks. Just wondering if you still prefer Ascent since you wrote this and if it has corrected the shortcomings you described?</p>
<p>Thanks,</p>
<p>Bhavesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.alananna.co.uk/blog/2008/mac-training-software-review/comment-page-1/#comment-15439</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/2008/mac-training-software-review/#comment-15439</guid>
		<description>Ascent continues to be updated and is now at version 1.9.8 and contains support for Power graphs, zones etc with power data being read from the Garmin 705 and Polar HRM's during import.</description>
		<content:encoded><![CDATA[<p>Ascent continues to be updated and is now at version 1.9.8 and contains support for Power graphs, zones etc with power data being read from the Garmin 705 and Polar HRM&#8217;s during import.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.alananna.co.uk/blog/2008/mac-training-software-review/comment-page-1/#comment-13984</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 19 May 2008 10:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/2008/mac-training-software-review/#comment-13984</guid>
		<description>Tom... Take a look here:
http://www.alananna.co.uk/blog/2008/motion-based/

Al.</description>
		<content:encoded><![CDATA[<p>Tom&#8230; Take a look here:<br />
<a href="http://www.alananna.co.uk/blog/2008/motion-based/" rel="nofollow">http://www.alananna.co.uk/blog/2008/motion-based/</a></p>
<p>Al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.alananna.co.uk/blog/2008/mac-training-software-review/comment-page-1/#comment-13983</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 19 May 2008 10:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/2008/mac-training-software-review/#comment-13983</guid>
		<description>What about Motionbased.com ?</description>
		<content:encoded><![CDATA[<p>What about Motionbased.com ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Simple Life of Luxury &#187; Motion Based</title>
		<link>http://www.alananna.co.uk/blog/2008/mac-training-software-review/comment-page-1/#comment-13925</link>
		<dc:creator>A Simple Life of Luxury &#187; Motion Based</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/2008/mac-training-software-review/#comment-13925</guid>
		<description>[...] won&#8217;t use Motion based in preference to Ascent (see my recent review of Mac based training software here) as I prefer having the data on my hard-drive rather than &#8216;in the cloud&#8217; somewhere [...]</description>
		<content:encoded><![CDATA[<p>[...] won&#8217;t use Motion based in preference to Ascent (see my recent review of Mac based training software here) as I prefer having the data on my hard-drive rather than &#8216;in the cloud&#8217; somewhere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Simple Life of Luxury &#187; Keeping Fit - Staying Motivated</title>
		<link>http://www.alananna.co.uk/blog/2008/mac-training-software-review/comment-page-1/#comment-13401</link>
		<dc:creator>A Simple Life of Luxury &#187; Keeping Fit - Staying Motivated</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alananna.co.uk/blog/2008/mac-training-software-review/#comment-13401</guid>
		<description>[...] is up to you how far you take this, you can use sophisticated fitness training software to analyse your performance, track distances, times, heart rate, diet and much more, or you can [...]</description>
		<content:encoded><![CDATA[<p>[...] is up to you how far you take this, you can use sophisticated fitness training software to analyse your performance, track distances, times, heart rate, diet and much more, or you can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
